AMERICANWEST BANK / AMERICANWEST BANK File: HMDA2010 - HMDA 2010 DATA
  Demographic Review                        
  BY TRACT GROUP:  2010 AA5 COEUR D ALENE                                          
                                                                                                     
    STATE: 16 IDAHO             Med. Family Inc.: 39166   Med. HHold Inc.: 33817   2010 HUD Income: 50700            
    MSA: 17660 Coeur d'Alene, ID MSA   Med. Family Inc.: 43017   Med. HHold Inc.: 37791   2010 HUD Income: 55100            
  COUNTY: 055 Kootenai County       Med. Family Inc.: 42917   Med. HHold Inc.: 37665   2010 HUD Income: 55100       Median
Value
 
    Tract/
BNA
Inc.
Lvl.
Population Med. Fam.
Income
Households Med. HHold
Income
Min.
%
White
%
Black
%
Hisp.
%
Asian
%
Nat.
%
Other
%
Pac.
%
2 +
%
Housing
Units
Occupied Vacant Owner-
Occupied
            Owner Occupied   Median
Rent
        White   Black Hispanic Asian Native
  0001.00   4,748 40,979   1,726 37,095   5 96     2 1 2 1       2,271 1,718 553 1,434   284   *   * * * * 124,600 569
  0002.00   7,214 44,612   2,611 37,527   4 97     2   2         3,065 2,620 445 2,298   322   *   * * * * 122,400 607
  0003.00   8,967 44,852   3,058 41,304   6 96     3   2 1       3,244 3,060 184 2,574   486   *   * * * * 108,300 641
  0004.00   8,494 41,842   3,176 37,464   6 96     2 1 2 1       3,358 3,176 182 2,405   771   *   * * * * 109,500 600
  0005.00   7,348 43,493   2,608 40,374   6 96     3 1 2 1       2,720 2,620 100 2,047   573   *   * * * * 100,600 608
  0006.00   9,102 43,287   3,323 40,166   4 97     2 1 1 1       3,475 3,319 156 2,440   879   *   * * * * 125,100 583
  0007.00   7,049 42,887   2,580 39,583   5 96     3 1 2 1       2,671 2,551 120 2,107   444   *   * * * * 107,000 586
  0008.00   4,228 52,589   1,595 47,161   6 96     2 1 2 1       1,679 1,603 76 1,217   386   *   * * * * 136,800 597
  0009.00   4,710 29,795   2,121 22,132   6 96   1 3 1 2 1       2,281 2,115 166 833   1,282   *   * * * * 69,500 521
  0010.00   8,921 40,268   3,381 37,665   5 96     2 1 1 1       3,522 3,353 169 2,729   624   *   * * * * 116,500 588
  0011.00   2,015 45,774   749 44,125   4 97     2   1 1   1   768 744 24 677   67   *   * * * * 173,800 755
  0012.00   4,856 38,341   2,027 32,198   5 97     2 1 1 1       2,150 2,015 135 1,288   727   *   * * * * 107,800 569
  0013.00   3,791 30,677   1,489 28,976   7 95     2 1 3 1       1,545 1,480 65 768   712   *   * * * * 96,400 581
  0014.00   2,980 39,013   1,293 27,175   6 95   1 3 1 2 1       1,431 1,292 139 651   641   *   * * * * 106,600 511
  0015.00   3,249 35,473   1,361 31,349   6 96     3 1 2 1       1,439 1,366 73 860   506   *   * * * * 91,500 597
  0016.00   2,745 38,000   1,243 32,170   7 94     2 1 3 1     1 1,272 1,195 77 700   495   *   * * * * 99,100 514
  0017.00   3,941 52,143   1,558 42,500   4 97     2 1 1         1,721 1,605 116 1,083   522   *   * * * * 178,100 547
  0018.00   6,543 62,953   2,460 55,962   5 97     2 1 1 1       2,910 2,462 448 2,086   376   *   * * * * 187,900 682
  0019.00   2,857 42,917   1,144 37,394   4 97     1   1 1       1,907 1,149 758 989   160   *   * * * * 136,700 464
  0020.00   2,841 54,261   1,074 51,163   3 98     2   1         1,281 1,076 205 958   118   *   * * * * 171,800 906
  0021.00   2,086 46,146   803 40,880   27 73     2 1 25 1       1,897 789 1,108 637   152   *   * * * * 152,600 455
  TOTALS: 108,685     41,380       6 96     2 1 2 1   1   46,607 41,308 5,299 30,781   10,527   ***,***   ***,*** **,*** **,*** **,***      
                    INCOME SUMMARY:                                         MINORITY PERCENTAGE SUMMARY:          
                  TRACTS           POPULATION                               TRACTS           POPULATION        
      Low           0.00         0.00             Under 10%     20     95.24   106,599   98.08    
      Moderate     2   9.52     8,501   7.82             10% - 20%           0.00       0.00    
      Middle       15   71.43     82,631   76.03             20% - 50%     1     4.76   2,086   1.92    
      Upper       4   19.05     17,553   16.15             50% - 80%           0.00       0.00    
      Unclassified       0.00         0.00             Over 80%             0.00       0.00    
                                    Unclassified           0.00       0.00    
                21           108,685                                            
                                              TOTALS       21           108,685          
                                                                                         
* Indicates data unavailable for the 2010 demographic year                       Copyright Marquis 1989 - 2010
Date/Time:  05/04/2010 / 13:03:06    Page:  1
Inc. Lvl.: 1 = Low, 2 = Moderate, 3 = Middle, 4 = Upper, 9 = Unclassified